Nishtha Enterprise
Nishtha Enterprise
Product Details
Delicozy Premix Coffee Powder
Tomato Soup
Lemon Premix Tea Powder
Lemongrass Ginger Tea Premix
Lemongrass Instant Premix
Deliocozy Premix Masala Tea Powder
Ginger Premix Tea Powder
Delicozy Cardamom Masala Tea Powder
Tea Vending Machine
Coffee Vending Machine
Product And Company Details
NISHTHA ENTERPRISE provides optimum quality beverages and vending machines under the brand name Delicozy. Our range of beverages comprises Premix Soup Powder, Premix Coffee Powder, Delicozy Cardamom Premix Tea Powder, Instant Tea, and other beverages. These good-quality beverages are made using high-quality ingredients. They have a taste that appeals to consumers’ preferences and it is well-balanced, refreshing, and satisfying. They are consistent in quality, taste, and flavor. Consumers have a similar experience each time they consume the same beverage. All of these items are easy to make. They are produced under hygienic conditions to ensure consumer safety. We know that the packaging and presentation of the beverage also contribute to its perceived quality. That is why, they are offered in attractive and well-designed packaging that can enhance the overall drinking experience.
We provide vending machines such as Coffee Vending Machine, Tea Vending Machine, etc. These vending machines are reliable and consistently operate without frequent malfunctions or breakdowns. They dispense products smoothly and efficiently, reducing downtime and maximizing customer satisfaction. They are designed for easy maintenance and serviceability. They have accessible internal components, straightforward troubleshooting procedures, and user-friendly maintenance instructions.
To expand our market reach, we are looking for city-level distributors.
Note:
- Sample of these products especially tea & coffee will be provided
- Products will only replace if there is a transit damage
PRICE LIST FOR PAN INDIA | |||||||
DELICOZY BEVERAGES- PREMIUM | |||||||
S.NO. | PRODUCT | BASIC PRICE BEFORE GST | GST VALUE | DEALER LANDING WITH GST | NEW MRP | PACK SIZE | MASTER CARTOON SIZE |
1 | PLAIN TEA PREMIX | 260 | 18% | 306.8 | 450 | 1kg | 16kg |
2 | MASALA TEA PREMIX | 280 | 18% | 330.4 | 550 | 1kg | 16kg |
3 | GINGER TEA PREMIX | 280 | 18% | 330.4 | 550 | 1kg | 16kg |
4 | LEMON GRASS TEA PREMIX | 280 | 18% | 330.4 | 550 | 1KG | 16KG |
5 | LEMON GRASS GINGER TEA PREMIX | 280 | 18% | 330.4 | 550 | 1KG | 16KG |
6 | CARDAMOM MASALA TEA PREMIX | 280 | 18% | 330.4 | 550 | 1KG | 16KG |
7 | CARDAMOM TEA PREMIX | 280 | 18% | 330.4 | 550 | 1KG | 16KG |
8 | WITHOUT SUGAR CARDAMOM TEA PREMIX | 400 | 18% | 472 | 650 | 1KG | 16KG |
9 | WITHOUT SUGAR MASALA TEA PREMIX | 400 | 18% | 472 | 650 | 1KG | 16KG |
10 | COFFEE PREMIX | 300 | 18% | 354 | 600 | 1KG | 16KG |
11 | CUPPUCHINO COFFEE PREMIX | 320 | 18% | 377.6 | 625 | 1KG | 16KG |
12 | VANILLA COFFEE | 400 | 18% | 531 | 700 | 1KG | 16KG |
INSTANT HEALTH DRINKS | |||||||
S.NO. | PRODUCT | BASIC PRICE BEFORE GST | GST VALUE | DEALER LANDING WITH GST | NEW MRP | PACK SIZE | MASTER CARTOON SIZE |
1 | LEMON TEA PREMIX | 200 | 18% | 236 | 375 | 1KG | 16KG |
2 | HOT CHOCLATE | 325 | 18% | 383.5 | 450 | 1KG | 16KG |
3 | DRYFRUIT MILK DRINK | 450 | 18% | 531 | 650 | 1KG | 16KG |
4 | TOMATTO SOUP | 400 | 18% | 472 | 600 | 1KG | 16KG |
5 | MASALA NIMBU PANI | 400 | 18% | 472 | 600 | 1KG | 16KG |
DELICOZY BEVERAGES – STANDARD | |||||||
S.NO. | PRODUCT | BASIC PRICE BEFORE GST | GST VALUE | DEALER LANDING WITH GST | NEW MRP | PACK SIZE | MASTER CARTOON SIZE |
1 | PLAIN TEA PEMIX | 240 | 18% | 283.2 | 400 | 1KG | 16KG |
2 | MASALA TEA PREMIX | 250 | 18% | 295 | 450 | 1KG | 16KG |
3 | GINGER TEA PREMIX | 250 | 18% | 295 | 450 | 1KG | 16KG |
4 | LEMON GRASS TEA PREMIX | 250 | 18% | 295 | 450 | 1KG | 16KG |
5 | LEMON GRASS GINGER TEA PREMIX | 250 | 18% | 295 | 450 | 1KG | 16KG |
6 | CARDAMOM TEA PREMIX | 250 | 18% | 295 | 450 | 1KG | 16KG |
7 | COFFEE PREMIX | 270 | 18% | 318.6 | 500 | 1KG | 16KG |
DELICOZY BEVERAGES- STANDARD | |||||||
S.NO. | PRODUCT | BASIC PRICE BEFORE GST | GST VALUE | DEALER LANDING WITH GST | NEW MRP | PACK SIZE | MASTER CARTOON SIZE |
1 | PLAIN TEA PEMIX | 220 | 18% | 259.6 | 375 | 1KG | 16KG |
2 | MASALA TEA PREMIX | 230 | 18% | 271.4 | 425 | 1KG | 16KG |
3 | GINGER TEA PREMIX | 230 | 18% | 271.4 | 425 | 1KG | 16KG |
4 | LEMON GRASS TEA PREMIX | 230 | 18% | 271.4 | 425 | 1KG | 16KG |
5 | LEMON GRASS GINGER TEA PREMIX | 230 | 18% | 271.4 | 425 | 1KG | 16KG |
6 | CARDAMOM TEA PREMIX | 230 | 18% | 271.4 | 425 | 1KG | 16KG |
7 | COFFEE PREMIX | 250 | 18% | 295 | 475 | 1KG | 16KG |
SLAB SCHEME | |||||||
DELICOZY – PREMIUM | 15 BOX | 1 BOX FREE | |||||
30 BOX | 2BOX FREE | ||||||
60 BOX | 5BOX FREE | ||||||
DELICOZY-STANDARD | 20 BOX | 2 BOX FREE | |||||
50 BOX | 4 BOX FREE | ||||||
DELICOZY- ECONOMY | 20 BOX | 3BOX FREE | |||||
50 BOX | 7 BOX FREE |
USPs of our products:
– Our beverages are delectable
– These beverages have no artificial colors
– Offered machines have a long service
Terms and conditions:
– Investment of Rs 50000 is required
– Breakup of Rs 50000 – Rs 30000 security deposit + Rs 20000 (Material will be provided)
– Minimum area required 50 sq. ft.
– Before finalizing we will provide samples to the Dealer to test the quality of the product
– We have Instant tea premix flavors: Masala Tea, Elaichi Tea, Ginger Tea, Lemon Grass Ginger, Lemon Grass, and Lemon tea. We have Instant Coffee Premix, Cappuccino Coffee Premix, Vanilla Coffee Premix, Health Drink Lemon Tea, Tomato Soup, Nimbu Pani
– Minimum order quantity 16 kg
– Rs 30000 security deposit refundable without interest after the expiry of the Dealership
– Any dispute will be settled with mutual understanding
– A period of one month’s notice has to be given for termination of the Dealership from both sides
– Please refer to our price list for dealer incentives
Company USPs:
– Superior-quality premix beverages and vending machines
– Supportive workforce that is adept
– Approach that is customer focus
Distributors Benefits
Distributorship perks:
– An opportunity to sell these top-grade beverages and vending machines
– Help will be given to those who need
– High returns on investment
Company Name:- Nishitha Enterprise
Address:- House No. C 301, Ras Vasant Utsav Corporating Housing Society, Thakur Village, Kandivali East,
Phone Number:- 08045815705
Location Expansion
East
West Bengal,
Odisha,
South
Andhra Pradesh,
Karnataka,
Kerala,
Tamil Nadu,
Telangana,
Union Territories
Chandigarh,
Puducherry,
North
Delhi,
Haryana,
Uttar Pradesh,
West
Goa,
Gujarat,
Maharashtra,
Rajasthan,
Central
Madhya Pradesh,